| Commandery | No. | Meets | Facility Map Street | City | Eminent Commanders | Recorder | District Deputy | Calendar +=Login | Web Master | Info Updated |
|---|
| Grand Commandery of Knights Templar of Virginia | Grand Commandery of Knights Templar of Virginia | | GrandLodge 4115 Nine Mile Road | Richmond, VA 23223-4999 | Phillip Edward Maybery | Daniel L. Rose | | yr + | Bruce L. Van Buren | 2010/05/09 |
| Fredericksburg Commandery No. 1 | 1 | 7:30 PM 3rd Thursday | Fredericksburg 803 Princess Anne St. | Fredericksburg, VA | Daniel W. Thompson | C. Jarrett Frame | Rudolph Edwards Griffith | 10 + | S. Chandler | 2010/05/17 |
| Richmond Commandery No. 2 | 2 | 7:30 PM 4th Tuesday except in December, then on the second Wednesday at 5:30 pm | Northside 4000 Woody Dr. | Richmond, VA | David P. Clifton, Jr. | George A. Page | Bobby D. Hines | 1 + | | 2010/05/08 |
| Charlottesville Commandery No. 3 | 3 | 4th Tuesday | Charlottesville East Main and Fifth Sts. | Charlottesville, VA | William F. Reinhold | Jay L Cotner, PGC | Rudolph Edwards Griffith | 10 + | | 2010/08/04 |
| DeMolay Commandery No. 4 | 4 | 2nd Tuesday | Lynchburg 214 Lemon Dr. | Lynchburg, VA | Garnett R. Ward | Rucker A. Johnson | Roger E. Duncan | 6 + | | 2010/05/10 |
| Portsmouth Commandery No. 5 | 5 | 7:30 PM 3rd Monday except Jul/Aug | PortsmouthSR Cedar Ln. and Hatton Point Rd. | Portsmouth, VA 23707 | Benjamin F. Hill | Bruce L. Van Buren | Peter J. Gordon | 2 + | Bruce L. Van Buren | 2010/05/12 |
| Appomatox Commandery No. 6 | 6 | 7:30 PM 3rd Thursday | Petersburg 115 S. Sycamore St. | Petersburg, VA 23803-4279 | Henry G. Sharber, III | Lawrence B. Smith | Bobby D. Hines | 1 + | | 2010/05/11 |
| Stevenson Commandery No. 8 | 8 | 1st Thursday | Waynesboro 1600 W. Main St. | Waynesboro, VA | Ricky A. Ritchie | James A. Fields Jr. | Torben Host Pedersen | 5 + | | 2010/05/12 |
| Lynn Commandery No. 9 | 9 | 2nd Thursday | Marion 112 Church St. | Marion, VA | Paul Ishihara | Marvin J. Hubble | Roy Braxton Henderson (9) | 8 + | | 2010/05/12 |
| Old Dominion Commandery No. 11 | 11 | 7:30 PM 4th Wednesday | Kena 9001 Arlington Blvd. | Fairfax, VA | Richard E. Saunders | Carl R. Gagliardi | John Wesley Pearson | 3 + | Jeffrey Holbrook | 2010/05/12 |
| Winchester Commandery No. 12 | 12 | 3rd Monday | Winchester 116-120 N. Loudoun St. | Winchester, VA | Charles E. Davis | James W. Golladay Jr. | Wayne Eugene Price | 4 + | | 2010/05/12 |
| Johnson Commandery No. 14 | 14 | 4th Thursday except 3rd Wed in Nov & Dec | Bristol Piedmont and Cumberland Sts. | Bristol, VA | Jason C. Johnson | Merle McVey | Roy Braxton Henderson (9) | 8 + | | 2010/05/12 |
| Bayard Commandery No. 15 | 15 | 2nd Friday | CaveSpring 5131 Ranchcrest Dr. | Roanoke, VA 24018-4241 | Jeffrey B. Weakley | Hafford L. Arritt, Jr. | Roger E. Duncan (15) | 6 + | Roger E. Duncan | 2010/05/11 |
| Grice Commandery No. 16 | 16 | 7:30 PM 4th Monday except December | Granby 7001 Granby St. | Norfolk, VA 23505 | I. John Gearey | Jackie L. Harrison | Peter J. Gordon | 2 + | Bruce L. Van Buren | 2010/05/12 |
| Hampton Commandery No. 17 | 17 | 7:30 PM 1st Monday | NewportNewsSR 65 Saunders Rd. | Newport News, VA 23601 | E. Keith Winder | Dale J. Gurney | Peter J. Gordon | 2 + | | 2010/05/20 |
| Olivet Commandery No. 18 | 18 | 3rd Monday | Crewe Arolina Ave. and Carter St. | Crewe, VA | Joseph B. McMillian | Tyree G. Leath III | Bobby D. Hines | 1 + | | 2010/05/08 |
| Luray Commandery No. 19 | 19 | 1st Tuesday | Luray 8 E. Main St. | Luray, VA | Joseph A. Williams | Kenneth L. Alger, II | Wayne Eugene Price | 4 + | | 2010/05/12 |
| Clinch Valley Commandery No. 20 | 20 | 3rd Monday | Tazewell 120 W. Main St. | Tazewell, VA | Bruce A. Richardson | Paul V. Brewster | Michael Lee Flannery | 7 + | | 2010/05/12 |
| Cyrene Commandery No. 21 | 21 | 3rd Tuesday | Norton 910 Park Ave. | Norton, VA | Jimmy D. Winkles | Jimmy C. Mullins | Roy Braxton Henderson (9) | 8 + | | 2010/05/12 |
| Graham Commandery No. 22 | 22 | 4th Thursday | Bluefield 564 Virginia Ave. | Bluefield, VA | Jonce E. Leedy | Roscoe Matney | Michael Lee Flannery | 7 + | | 2010/05/12 |
| Alleghany Commandery No. 23 | 23 | 4th Monday | Covington Dolly Ann Dr. | Covington, VA | Avery L. Nipper | James X. Bay, III | Torben Host Pedersen | 5 + | | 2010/05/12 |
| Malta Commandery No. 24 | 24 | 7:30 PM 3rd Thursday | Onancock 20 Market St. | Onancock, VA 23417 | William T. McComb | Fredrick E. Lewis | J. Wesley Jeffries | 9 + | Kenneth J. Savage | 2010/05/12 |
| Fairfax Commandery No. 25 | 25 | 1st Thursday | Culpeper 209 E. Davis St. | Culpeper, VA 22701-3013 | David B. Carter | Joseph Gagliardi | Rudolph Edwards Griffith | 10 + | | 2010/07/21 |
| Piedmont Commandery No. 26 | 26 | 7:30 PM 4th Thurs/ 2nd Thurs Nov & Dec | Manassas 9810 Cockrell Rd. | Manassas, VA | Frank M. Wyckoff | James B. (Barry) Bartley, EPC | John Wesley Pearson | 3 + | Jeffrey Holbrook, EPC | 2010/05/12 |
| Moomaw Commandery No. 27 | 27 | 3rd Monday | Lexington 103 E. Nelson St. | Lexington, VA | Torben Host Pedersen | James E. Glaspey | Torben Host Pedersen | 5 + | | 2010/05/08 |
| Chesapeake Commandery No. 28 | 28 | 3rd Monday | WillowGrove U.S. Route 13 | Northampton, VA | Frederick E. Lewis | Robert M Killmon | J. Wesley Jeffries | 9 + | | 2010/05/08 |
| Arlington Commandery No. 29 | 29 | 3rd Friday | Arlington 3805 Lee Hwy. | Arlington, VA | Michael A. Biley | Edwin R. Carpenter, Jr. | John Wesley Pearson | 3 + | | 2010/05/12 |
| Blacksburg Commandery No. 32 | 32 | 4th Tuesday | Christianburg 710 College St. | Christiansburg, VA | John W. Eanes, Jr. | Mansel H. Hopkins | Michael Lee Flannery | 7 + | | 2010/05/12 |
| Penn-Neck Commandery No. 33 | 33 | 4th Thursday | Urbanna Park St. and Grace Ave. | Urbanna, VA | Robert E. Lee | A. James Phillips | Bobby D. Hines | 1 + | | 2010/05/12 |
| Island Commandery No. 34 | 34 | 4th Thursday | Chincoteague 5292 Woodland Rd. | Chincoteague, VA | Kenneth J. Savage | J. Wesley Jeffries | J. Wesley Jeffries | 9 + | | 2010/05/12 |
| Chivalric District 1 | 1 | | | | | | Bobby D. Hines | 1 + | | 2010/05/09 |
| Chivalric District 2 | 2 | | | | | | Peter J. Gordon | 2 + | Bruce L. Van Buren | 2010/05/08 |
| Templar District 3 | 3 | | | | | | John Wesley Pearson | 3 + | | 2010/05/09 |
| Templar District 4 | 4 | | Winchester 116-120 N. Loudoun St. | Winchester, VA | | | Wayne Eugene Price | 4 + | | 2010/05/09 |
| Templar District 5 | 5 | | | | | | Torben Host Pedersen | 5 + | | 2010/05/08 |
| Chivalric District 6 | 6 | | | | | | Roger E. Duncan | 6 + | Roger E. Duncan | 2010/05/10 |
| Templar District 7 | 7 | | | | | | Michael Lee Flannery | 7 + | | 2010/05/09 |
| Chivalric District 8 | 8 | | | | | | Roy Braxton Henderson (9) | 8 + | | 2010/05/09 |
| Templar District 9 | 9 | | | | | | J. Wesley Jeffries | 9 + | | 2010/05/08 |
| Templar District 10 | 10 | | | | | | Rudolph Edwards Griffith | 10 + | | 2010/05/17 |
The information on this page is compiled by the webmaster from the "best" information available or it provided by the individual users of the VaMason.org Calendar.